![]() |
||||
|
Our
company utilizes its existing state-of-the-art equipment and
technology. Various printed products include brochures, catalogues,
leaflets, posters, annual report, labels, souvenir programs, stickers,
calendars, and other high-end jobs printed according to customer
specifications and demands. |
||||
|
|
||||
|
|
||||
| BANCO FILIPINO SAVINGS & MORTGAGE BANK | BANK OF TOKYO | |||
| CALAMBA STEEL CENTER | CALENERGY INTERNATIONAL SERVICES | |||
| D.I.Y. (DO IT YOURSELF) SHOP CORP | ELECTROLUX PHILIPPINES, INC. | |||
| FUJITSU COMPUTER CORP. OF THE PHILS. | FIRST SUMIDEN CIRCUITS, INC. | |||
| GEORGE OPTICAL, INC. | GREENHILLS CHRISTIAN FELLOWSHIP | |||
| KOREA EXCHANGE BANK | MUSEO PAMBATA, INC. | |||
| NATIONAL BOOKSTORE INC. | NEXUS TECHNOLOGIES, INC. | |||
| NIKKO MATERIALS INC. | NISSAN MOTORS PHILIPPINES, INC. | |||
| OPTODEV, INC. | PAN DE MANILA | |||
| RENO FOODS, INC. | SANDVIK PHILIPPINES, INC. | |||
| STEEL CORPORATION OF THE PHIL. | SUNLIFE OF CANADA (PHIL.) INC. | |||
| TAIPEI ECONOMIC & CULTURAL OFFICE | THE MANILA CLUB INC. | |||
|
|
||||
|
Luminaire Printing & Publishing Corp. |
||||